annually
For individuals or teams just getting started with time tracking.
For freelancers and teams actively managing their time.
Track | ||
---|---|---|
Timer or add manually | ||
Timesheet - weekly tracking | ||
Timer - daily tracking | ||
Timeline view | ||
Favorites | ||
Expenses | ||
Detailed description and attachments | ||
Daily tracking reminder (mobile app) | ||
Bulk edit or delete logs | ||
Track custom fields (numeric) | ||
Organize | ||
Unlimited projects, tasks and clients | ||
Task and project templates | ||
Task and project descriptions | ||
Group tasks and mark as done | ||
Group tasks and mark as done | ||
Budget hours, billable or cost amounts | ||
Budget alerts to email | ||
Monthly budget | ||
Task budgets or estimates | ||
Assign tasks to team members | ||
Billing | ||
Billable rate per project | ||
Billable rate per tasks or team member | ||
Labor costs (Team costs) | ||
Calculate profit & loss | ||
Auto-round billable time | ||
Invoicing | ||
Report | ||
Dashboard | ||
Customize a detailed report (Activity) | ||
Download to PDF, export to XLS | ||
Send reports to Email | ||
Timesheet report | ||
Team pivot report | ||
Economy report | ||
Download & customize reports in Excel | ||
Task budgets or estimates | ||
Own logo on PDF reports | ||
Team | ||
Unlimited team members | ||
Role: Administrator | ||
Role: Normal member | ||
Role: Project manager | ||
Group members into Teams | ||
Hide billing and cost details | ||
Require project and task input | ||
Approval workflow | ||
Add, edit or delete team's logs | ||
Auto-lock time logs | ||
Tracking reminders | ||
Audit log report | ||
Track team's capacity | ||
Integrations & Apps | ||
Import timesheets, projects and clients | ||
Mobile apps | ||
API access | ||
Zapier integration | ||
Quickbooks native integration |
No, you don't have to enter your credit card details to start your Free trial. When you decide to continue using My Hours, enter your payment details and you'll be automatically charged each period (monthly or annually).
Sure! You'll always have a choice between staying on the Pro version that comes with a subscription or downgrading to a Free account. Just keep in mind that you will lose access to Pro features.
Just send us an email to support@myhours.com and we'll provide you with an extension.
Pro Trial comes with every feature that My Hours offers. If you have trouble finding a functionality you need, send us an email.
We accept Visa, MasterCard, American Express, Discover, and PayPal. Additional payment options, including wire transfer, are available for larger teams with 50+ members and an annual payment.
We offer discounts to non-profit companies and larger teams.
All My Hours users receive email and live chat support, while Pro customers have priority. Our typical response time is less than 12 hours. Teams with 20+ members can sign up for a free demo call here.
We issue a refund when My Hours account with active subscription was not being used for a few months.
You can archive inactive team members while keeping their data for reporting. We do not charge for archived team members.
“ I have tested similar time tracking apps but they all have limits. My Hours is without a doubt the most important tool I use in my business. ”
It's always nice to have someone to talk to when facing new software. Get in touch and we'll try our best to help you out.